Welcome to AllSeeingOfsted
Sign in to unlock your personalised dashboard — tailored to your local authority and provider type.
2,307
EIF Nov 2025 Onwards inspections
Area grade distribution
Exceptional
0.2%
Strong Standard
30.3%
Expected Standard
57.8%
Needs Attention
10%
Urgent Improvement
1.7%
Total in Database
86,583
All frameworks combined
EIF Nov 2025 Inspections
2,307
New framework only
Avg Report Turnaround
60 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 3 (0.1%) | 512 (23.8%) | 1,315 (61.2%) | 281 (13.1%) | 38 (1.8%) | 2,149 |
| Achievement | 7 (0.3%) | 557 (25.9%) | 1,225 (57%) | 322 (15%) | 39 (1.8%) | 2,150 |
| Inclusion | 10 (0.4%) | 775 (33.6%) | 1,309 (56.7%) | 184 (8%) | 29 (1.3%) | 2,307 |
| Leadership & Governance | 10 (0.4%) | 567 (24.6%) | 1,426 (61.8%) | 245 (10.6%) | 59 (2.6%) | 2,307 |
| Behaviour, Attitudes & Routines | 0 (0%) | 620 (40.1%) | 837 (54.1%) | 81 (5.2%) | 10 (0.6%) | 1,548 |
| Welfare & Wellbeing | 0 (0%) | 607 (39.2%) | 834 (53.9%) | 82 (5.3%) | 25 (1.6%) | 1,548 |
| Early Years | 2 (0.3%) | 125 (21.7%) | 374 (64.8%) | 67 (11.6%) | 9 (1.6%) | 577 |
| Attendance & Behaviour | 3 (0.4%) | 213 (28.1%) | 426 (56.1%) | 106 (14%) | 11 (1.4%) | 759 |
| Personal Development & Wellbeing | 3 (0.4%) | 202 (26.6%) | 441 (58.1%) | 99 (13%) | 14 (1.8%) | 759 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
60days
2,307 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.2%
30
Strong Standard
30.3%
3,638
Expected Standard
57.8%
6,946
Needs Attention
10%
1,195
Urgent Improvement
1.7%
200